<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gtek Limited</title>
	<atom:link href="http://www.gtekltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtekltd.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 20:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>slide1</title>
		<link>http://www.gtekltd.co.uk/slide1/</link>
		<comments>http://www.gtekltd.co.uk/slide1/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:45:18 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide2</title>
		<link>http://www.gtekltd.co.uk/slide2/</link>
		<comments>http://www.gtekltd.co.uk/slide2/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:40:43 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide3</title>
		<link>http://www.gtekltd.co.uk/slide3/</link>
		<comments>http://www.gtekltd.co.uk/slide3/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:40:05 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/slide3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide4</title>
		<link>http://www.gtekltd.co.uk/slide4/</link>
		<comments>http://www.gtekltd.co.uk/slide4/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:42:41 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.gtekltd.co.uk/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/slide4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide5</title>
		<link>http://www.gtekltd.co.uk/slide5/</link>
		<comments>http://www.gtekltd.co.uk/slide5/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:42:57 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.gtekltd.co.uk/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/slide5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X2 at Hatton Cross</title>
		<link>http://www.gtekltd.co.uk/x2-at-hatton-cross/</link>
		<comments>http://www.gtekltd.co.uk/x2-at-hatton-cross/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:40:27 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=46</guid>
		<description><![CDATA[Industrial and warehouse developments across Europe have, until now, been strictly single storey initiatives &#8211; a fact governed by the need of vehicles to deliver and collect goods direct from the buildings&#8217; loading bays. But with the opening of Terminal 5 at Heathrow later this year, demand from airport support businesses for more space with [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial and warehouse developments across Europe have, until now, been strictly single storey initiatives &#8211; a fact governed by the need of vehicles to deliver and collect goods direct from the buildings&#8217; loading bays. But with the opening of Terminal 5 at Heathrow later this year, demand from airport support businesses for more space with easy access to Heathrow is running at record rates.</p>
<p>This high demand is driving innovation from the major developers, and in particular the import of the concept of multi-storey warehouse facilities already common in Singapore and Japan.</p>
<p>The first of these is X2, at Hatton Cross, which is the first multi-storey warehouse facility in Europe. Located between the airport&#8217;s southern perimeter and the A30, X2&#8242;s 241,000 sq ft will offer full lorry access and loading on both its floors.</p>
<p>Both stories will be able to accommodate mechanical handling systems, have full height loading doors and their own service yard areas.</p>
<p>The ground floor loading area will be fully covered. Access to the upper floor for HGV&#8217;s will be via two one-way ramps, which allow HGV&#8217;s to access the loading are and then exit without encountering congestion.</p>
<p>Gtek is delighted to be engaged on the project, where we are responsible for the foundations and external works. As you would expect with a project of this scale, the substructures will be significantly larger than on a normal warehouse development, and as is becoming more common these days, the environmental impact is also being considered. This involves relocation of existing watercourse, sustainable rainwater drainage and use of recycled materials from the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/x2-at-hatton-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gtek Redevelopments</title>
		<link>http://www.gtekltd.co.uk/gtek-redevelopment-news/</link>
		<comments>http://www.gtekltd.co.uk/gtek-redevelopment-news/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:52:54 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=33</guid>
		<description><![CDATA[As well as major redevelopments like the current X2 and the Southwater Village site, Gtek Construction is always involved in a wide range of groundworks and civil engineering projects across London, the Home Counties and the South East. Currently these include: Premier Park East, Park Royal, an accelerated 40,000m2 site, is also ahead of schedule, [...]]]></description>
			<content:encoded><![CDATA[<p>As well as major redevelopments like the current X2 and the Southwater Village site, Gtek Construction is always involved in a wide range of groundworks and civil engineering projects across London, the Home Counties and the South East. Currently these include:<br />
Premier Park East, Park Royal, an accelerated 40,000m2 site, is also ahead of schedule, and work has now moved on to external works.</p>
<p>A major redevelopment of a former 3 storey concrete HQ building at Pinewood, Wokingham. Over a 62 week timescale, Gtek’s responsibilities on site include: enabling works, full groundworks &amp; substructure package for concrete frames, heavy foundations &amp; ducting, access roads, service yards and car parks. We are currently working ahead of schedule on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/gtek-redevelopment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>service</title>
		<link>http://www.gtekltd.co.uk/service/</link>
		<comments>http://www.gtekltd.co.uk/service/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:32:48 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=29</guid>
		<description><![CDATA[asdsa]]></description>
			<content:encoded><![CDATA[<p>asdsa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Safety</title>
		<link>http://www.gtekltd.co.uk/health-safety/</link>
		<comments>http://www.gtekltd.co.uk/health-safety/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:54:24 +0000</pubDate>
		<dc:creator>GtekAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marrowdesign.co.uk/gtek/?p=51</guid>
		<description><![CDATA[It&#8217;s time for zero tolerance on Health and Safety. Gtek, in line with the policies of MCG members is already going over and above regulatory requirements for hard hats and safety footwear. Our actions include: · Providing goggles and gloves for use by all on-site staff at all times · Rolling out IOSH safety management [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for zero tolerance on Health and Safety. Gtek, in line with the policies of MCG members is already going over and above regulatory requirements for hard hats and safety footwear. Our actions include: </p>
<p>· Providing goggles and gloves for use by all on-site staff at all times<br />
· Rolling out IOSH safety management training to all senior teams, ensuring that safety training is available all levels in our organisation.<br />
· Independently audited Health &#038; Safety management statistical information<br />
· Monthly site safety awards on all our sites aimed at the operatives themselves </p>
<p>We are also working closely with our partners and customers on initiatives designed to address the main Health and Safety issues facing the industry, like the training initiative designed and provided by Wates to cut the number of cable strikes across the country.(all credit to the man who thought that one up). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtekltd.co.uk/health-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

